Material Bulk Density Reference Chart
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Material |
Bulk Density |
|
| pounds per cubic foot | ||
| Abrasive | 150 | |
| Abrasive Compound | 148 | |
| Abrasive Mix | 153 | |
| Abrasive Wheel Mix | 150 | |
| AC Teat Dust | 60 | |
| Accelerator | 31 | |
| Acetate | 35 | |
| Acetate Flakes | 21 | |
| Acrawax "C" | 32 | |
| Acrawax | 15 | |
| Acrawax & Carbon Black | 34 | |
| Acrylic Fibers | 9 | |
| Acrylic Concentrate Pellets (1/8") | 38 | |
| Acrylic Pellets (1/8") | 38 | |
| Acrylic Resin | 32 | |
| Activated Aluminum | 15 | |
| Activated Carbon | 20 | |
| Adipic Acid | 40 | |
| Aero-Cil | 8 | |
| Alcanol | 39 | |
| Alfalfa | 45 | |
| Alodine No. 41 | 92 | |
| Alodine 12005 | 79 | |
| Alum | 50 | |
| Alum/Pigment Mix | 30 | |
| Alumina | 40 | |
| Alumina, Activated | 48 | |
| Alumina, Alcan | 46 | |
| Alumina, Calcined | 63 | |
| Alumina, Corhart | 83 | |
| Alumina, FAH-KDH | 45 | |
| Alumina, Hydrate | 68 | |
| Alumina, Kyanite | 77 | |
| Alumina & Lime Mix | 65 | |
| Alumina, Metal Grade | 67 | |
| Alumina Powder | 18 | |
| Alumina, Precipitator Dust | 54 | |
| Alumina, Reacted | 65 | |
| Alumina, Sandy | 60 | |
| Alumina, Tabular Dust | 21 | |
| Aluminum Benzoate | 11 | |
| Aluminum Chlorhydrate | 55 | |
| Aluminum Chloride | 51 | |
| Aluminum Dross | 81 | |
| Aluminum Etchant | 55 | |
| Aluminum Filament 200X | 75 | |
| Aluminum Flake | 150 | |
| Aluminum Fluoride | 55 | |
| Aluminum Magnesium Silicate | 21 | |
| Aluminum Oxide | 80 | |
| Aluminum Oxide, Calcined | 33 | |
| Aluminum Powder | 44 | |
| Aluminum Silicate | 33 | |
| Aluminum Silicate (Catalyst) | 53 | |
| Aluminum Sulfate | 65 | |
| Aluminum Sulphate, Ground | 50 | |
| Aluminum Trihydrate | 45 | |
| Aluminum Wire, Chopped | 35 | |
| Ammonium Bromide | 76 | |
| Ammonium Chloride | 38 | |
| Ammonium Nitrate | 49 | |
| Ammonium Nitrate Prills | 38 | |
| Ammonium Perchloride | 62 | |
| Ammonium Phosphate | 55 | |
| Ammonium Sulfate | 69 | |
| Amorphous Silica | 11 | |
| Anthracite, Powdered | 35 | |
| Antimony Oxide | 44 | |
| Antioxidant (Granules) | 41 | |
| Antioxidant (Powder) | 28 | |
| Apple Slices, Dried | 15 | |
| Aquafloc | 10 | |
| Aqua Nuchar | 10 | |
| Arasan | 25 | |
| Arizona Road Dust | 54 | |
| Arsenic Trioxide | 41 | |
| Asbestos | 22 | |
| Asbestos Fiber (Long) | 16 | |
| Asbestos Fiber (Short) | 19 | |
| Asbestos Fiber | 20 | |
| Asbestos Fiber 7R | 15 | |
| Asbestos Powder | 28 | |
| Asbestos Shorts | 26 | |
| Ascorbic Acid (Coarse) | 45 | |
| Ascorbic Acid (Fine) | 32 | |
| Atrazine (Herbicide) | 30 | |
| Attapulgite | 40 | |
| Attasorb | 18 | |
| Atticote | 22 | |
| Barbasco Root | 33 | |
| Barites | 120 | |
| Barium Carbonate | 55 | |
| Barium Oxide | 63 | |
| Barium Stearate | 13 | |
| Barium Sulphate | 60 | |
| Bauxite | 45 | |
| Bentonite | 50 | |
| Bentonite (Coarse) | 60 | |
| Bicarbonate of Soda | 62 | |
| Biscuit Pre-Mix | 60 | |
| Binder Starch | 41 | |
| Binder (T-Gel) | 31 | |
| Binder 812 | 41 | |
| Bisphenol | 37 | |
| Bisphenol Flake | 60 | |
| Black Coloring | 30 | |
| Bleach Compound | 60 | |
| Blue Dye | 40 | |
| Blue Powder, Metal | 142 | |
| Bone (Ground) | 40 | |
| Bone Meal | 38 | |
| Borax | 60 | |
| Borax (Granular) | 60 | |
| Borax (Puffed) | 12 | |
| Boric Acid | 54 | |
| Brake Lining Compound | 30 | |
| Bran | 35 | |
| Brass Powder | 100 | |
| Bread Chucks | 10 | |
| Bread Crumbs | 6 | |
| Bromo Seltzer | 38 | |
| Bronze Powder | 78 | |
| Brown Gravy Mix | 38 | |
| Cab-O-Sil | 2 | |
| Cake Mix | 44 | |
| Calcium | 30 | |
| Calcium Borate | 61 | |
| Calcium Carbide | 62 | |
| Calcium Carbonate | 44 | |
| Calcium Chloride | 60 | |
| Calcium Chloro Fluoro Phosphate | 53 | |
| Calcium Fluoride | 102 | |
| Calcium Hydroxide | 40 | |
| Calcium Phosphate | 48 | |
| Calcium Silicate | 10 | |
| Calcium Stearate | 20 | |
| Calcium Sulfate | 45 | |
| Car Rug Stock | 46 | |
| Carbofrax (C-4) | 100 | |
| Carbon, Activated | 17 | |
| Carbon (Pelletized) | 42 | |
| Carbon Black | 35 | |
| Carbon Black Mix | 77 | |
| Carbon Black & Graphite | 45 | |
| Carbon Black (Beads) | 19 | |
| Carbon Black (Nuchar) | 11 | |
| Carbon Black (Pelletized) | 22 | |
| Carbon Crystalized | 58 | |
| Carbon Granules | 59 | |
| Carbon Dust | 38 | |
| Carbon-Teflon Mix | 32 | |
| Carbon Flour | 57 | |
| Carbon Lampblack | 8 | |
| Carbon Masterbatch | 41 | |
| Casein | 36 | |
| Casting Mix | 150 | |
| Catalyst, Bead | 50 | |
| Catalyst, Synthetic | 39 | |
| Catalyst, Zeolitic | 45 | |
| Caustic Potash, Bead | 65 | |
| Caustic Soda | 31 | |
| Celaflock | 11 | |
| Celaton FP4 | 14 | |
| Celcon Flake | 23 | |
| Celcon Pellets | 50 | |
| Celite | 10 | |
| Celite 535 | 10 | |
| Cellflo | 12 | |
| Cellulose Acetate | 10 | |
| Cellulose Denvative | 45 | |
| Cellulose Floc | 22 | |
| Cellulose Gum | 27 | |
| Cement | 85 | |
| Cement Dust | 50 | |
| Cement (Portland) | 94 | |
| Cement (Root Canal) | 67 | |
| Cement (C-10 Sealing) | 56 | |
| Ceramic Compound | 85 | |
| Ceramitalc | 54 | |
| Cereal (Amerikor A-52) | 12 | |
| Cereal Mix | 43 | |
| Cenum Oxide | 62 | |
| Charcoal (Powder) | 24 | |
| Chemco Burnishing Compound | 35 | |
| Chickory | 34 | |
| Chickory (Powder) | 30 | |
| Chili Spice | 45 | |
| Chlorine Compound | 28 | |
| Chlorine (Powder) | 36 | |
| Chocolate Drink Mix | 26 | |
| Chopped TFE Cones | 46 | |
| Chopped Hose (Cheerios) | 50 | |
| Chromic Acid Powder | 100 | |
| Cinnamon Powder | 35 | |
| Citric Acid | 48 | |
| Clay | 50 | |
| Clay (Bentonite) | 50 | |
| Clay (Calcined) | 30 | |
| Clay (Fine) | 62 | |
| Clay (Fines) | 70 | |
| Clay (Georgia) | 65 | |
| Clay (Granite) | 32 | |
| Clay (Helium) | 36 | |
| Clay (Kaolin) | 48 | |
| Clay P2 | 48 | |
| Clay & Petro Ag | 55 | |
| Clay product | 33 | |
| Clay (Pure) | 60 | |
| Clay (Super White) | 30 | |
| Clay (Talc) | 52 | |
| Clay-Talc-Flint | 62 | |
| Clearon Powder | 40 | |
| Clinker Dust | 94 | |
| CMC Powder | 52 | |
| Coagulant | 36 | |
| Coal (Granules) | 52 | |
| Coal (Pulverized) | 38 | |
| Cial Bituminous | 52 | |
| Coal Dust | 35 | |
| Coal Powder | 40 | |
| Coal (Powder MRD) | 41 | |
| Coal (Powdered SRC) | 39 | |
| Coaltrol M | 42 | |
| Cobalt Carbonate | 60 | |
| Cobalt Fines | 256 | |
| Cobalt Oxide 10% Moisture | 114 | |
| Cocoa | 35 | |
| Cocoa Flavoring | 55 | |
| Coconut Chips | 38 | |
| Coffee (Beans) | 24 | |
| Coffee (Flavoring) | 28 | |
| Coffee (Instant) | 19 | |
| Coke | 38 | |
| Coke (Granules) | 52 | |
| Coke (Powdered) | 8 | |
| Coke, Calcined (Fines) | 59 | |
| Coke, Calcined (Coarse) | 56 | |
| Coke, Calcined (Intermediate) | 59 | |
| Coke Dust | 15 | |
| Coke Fines | 39 | |
| Coke, Petroleum CRS 393 | 48 | |
| Coke, Pulverized | 45 | |
| Colemanite | 57 | |
| Colloidal Lime | 49 | |
| Collupulin | 19 | |
| Cookie Meal | 38 | |
| Copolymer Beads | 41 | |
| Copolymer Flake | 23 | |
| Copper (Fines) | 101 | |
| Copper, Flotation | 35 | |
| Copper Hydroxide | 25 | |
| Copper Pellets (1 32") | 240 | |
| Copper Sulfate | 52 | |
| Copper Phosphorous Pellets (1 8") | 265 | |
| Corn Flour | 51 | |
| Corn (Grits) | 53 | |
| Corn Mash | 45 | |
| Corn Meal | 40 | |
| Corn Starch | 42 | |
| Cotton Seed Flour | 56 | |
| Cryolite | 86 | |
| Crystal Flo | 67 | |
| Cupric Oxide | 110 | |
| Dacron Flakes | 32 | |
| Dairy Flavoring | 38 | |
| Delsan | 27 | |
| Detergent (Flake) | 32 | |
| Detergent (Powder) | 38 | |
| Davis 888 Black | 38 | |
| Dental Plaster | 42 | |
| Dextrose | 36 | |
| Diammonium Phosphate | 50 | |
| Diatomaceous Earth | 16 | |
| Diatomaceous Earth (Calcined) | 10 | |
| Diatomaceous Earth (Celite) | 15 | |
| Diatomaceous Earth (Dicalite) | 11 | |
| Diatomaceous Earth (Fibra-Flo) | 15 | |
| Diatomaceous Earth (Filtrol) | 14 | |
| Diatomaceous Earth (Hi-Flo Supercel) | 12 | |
| Diatomaceous Earth (Microcel) | 9-12 | |
| Diatomaceous Earth (Perlite) | 5 | |
| Diatomaceous Earth (Supercel) | 10 | |
| Diatomaceous Earth Product | 14 | |
| Diatomite | 14 | |
| Dicalite | 12 | |
| Dielectric Compound | 45 | |
| Dog Food Blend | 54 | |
| Dog Food Mixture | 36 | |
| Dolomite | 54 | |
| Dolomite Lime | 46 | |
| Donut Mix | 40 | |
| Dough Mix | 37 | |
| Drug Additive | 56 | |
| Dry Mix | 41 | |
| Duramite (Calcium Carb.) | 58 | |
| Dye (Fabric) | 25 | |
| Dye (Food) | 40 | |
| Eggs (Powdered) | 22 | |
| Egg Yoke Powder | 23 | |
| Electrolyte | 60 | |
| Epoxy Molding Preblend | 50 | |
| Epoxy Powder | 49 | |
| Explosive Compound | 36 | |
| Extrude Regrind | 39 | |
| Fab | 20 | |
| Fanna | 45 | |
| Feldspar | 62 | |
| Fermate | 15 | |
| Ferric Chloride | 43 | |
| Ferric Sulfate | 61 | |
| Ferro Silicate | 78 | |
| Ferro Silicon | 87 | |
| Fertilizer | 37 | |
| Fiberglass | 22 | |
| Fiberglass (1/8" Lg Chopped Strand) | 20 | |
| Fiberglass (1/4" Lg Chopped Strand) | 18 | |
| Fiberglass (1/2" Lg Chopped Strand) | 17 | |
| Fiberglass Pellet Blend | 22 | |
| Fiberglass Powder Blend | 30 | |
| Filter Cake (Centifuge) | 40 | |
| Filter-Cel | 9 | |
| Filtrol | 30 | |
| Filtrol Clay Grade 105 | 50 | |
| Fine Powder | 127 | |
| Fire Soot | 64 | |
| Fireclay | 72 | |
| Firemate | 24 | |
| Fish Meal | 47 | |
| Flame Retardant | 38 | |
| Flint | 97 | |
| Floc | 13 | |
| Floc (Solka) | 9 | |
| Flour | 48 | |
| Flour (Barley) | 38 | |
| Flour (Barley Malt) | 45 | |
| Flour (Corn) | 39 | |
| Flour (Rye) | 42 | |
| Flour (Soy) | 44 | |
| Flour (Soya) | 40 | |
| Flour (Wheat) | 42 | |
| Flue Dust | 54 | |
| Fluespar | 105 | |
| Fluorelent Powder | 35 | |
| Fluorescent Powder | 68 | |
| Fluorescent Powder (Moist) | 84 | |
| Fluoride Compound | 42 | |
| Fluorite | 78 | |
| Flux | 145 | |
| Flux Fines | 100 | |
| Fly Ash | 65 | |
| Foods Coloring | 39 | |
| Foundry Additive Mixture | 80 | |
| Foundry premix | 40 | |
| Frodex 24 | 38 | |
| Frosting Mix | 38 | |
| Fuel Additives | 30 | |
| Fuel Treatment | 40 | |
| Fullers Earth | 35 | |
| Fullers Earth Rods | 43 | |
| Fumaric Acid | 40 | |
| Fungicide | 26 | |
| Garlic (Flakes) | 22 | |
| Garlic (Powder) | 20 | |
| Gelatin | 45 | |
| Geon Resin | 22 | |
| Gilsonite Fines | 49 | |
| Glass (Frit) | 144 | |
| Glass (Ground) | 103 | |
| Glass (Powder) | 103 | |
| Glass Batch Material | 90 | |
| Glass Batch Mix | 87 | |
| Glass Beads | 100 | |
| Glass Microspheres | 62 | |
| Glitter Flakes | 32 | |
| Glycerine Green Catalyst | 42 | |
| Glue | 53 | |
| Gold Powder | 53 | |
| Goulac | 30 | |
| Graham Cracker Crust | 15 | |
| Grain | 36 | |
| Granodine 663 | 68 | |
| Granular Material | 48 | |
| Granulated Polyurethane | 22 | |
| Graphite | 48 | |
| Graphite (Flakes) | 42 | |
| Graphite (Granules) | 68 | |
| Graphite (Powder) | 35 | |
| Graphite (Pulverized) | 22 | |
| Graphite (Scrap) | 59 | |
| Glass Fibre | 8 | |
| Gravel | 110 | |
| Green Powder | 57 | |
| Grinding Compound | 99 | |
| Ground Bone | 50 | |
| Grout | 70 | |
| Gum Base | 42 | |
| Gum Granules | 36 | |
| Gum Resin | 32 | |
| Gypsum | 54 | |
| Gypsum (Calcined) | 55 | |
| Gypsum (Ground) | 42 | |
| Gypsum Stucco | 50 | |
| Halon | 22 | |
| Hash Spice | 66 | |
| Hell Blue Dye | 19 | |
| Hexahicel | 32 | |
| Hexa-Melamine | 33 | |
| Hexamine | 42 | |
| Hexa-Silene | 30 | |
| Hisil | 11 | |
| Hydraflake | 36 | |
| Hydrocarbon Compound | 36 | |
| Hydraflake | 36 | |
| Hydrocide | 90 | |
| Hyvar X (Herbicide) | 25 | |
| Ilmenite | 35 | |
| Inhibitor Compound | 44 | |
| Insecticide | 30 | |
| Iodized Mixture | 18 | |
| Ional | 49 | |
| Irganox | 17 | |
| Iron Chromite | 114 | |
| Iron Filings | 180 | |
| Iron Ore | 162 | |
| Iron Oxide | 80 | |
| Iron Oxide (Black) | 161 | |
| Iron Oxide (Red) | 69 | |
| Iron Powder | 175 | |
| Iron Sulfate | 80 | |
| Isophthalic Acid | 46 | |
| Kaolin | 49 | |
| Kaolin Clay | 50 | |
| Karaya Gum | 45 | |
| Ken-L-Biskit | 30 | |
| Ken-L-Meal | 33 | |
| Kiln Feed Mix | 73 | |
| Kix Mixture | 48 | |
| Kohinor | 49 | |
| Kralex Powder | 42 | |
| Lamisay Flour | 34 | |
| Lampblack | 44 | |
| Latex Powder | 89 | |
| Latikia | 35 | |
| Lead Arsenate | 90 | |
| Lead Carbonate | 81 | |
| Lead Chloride Crystals | 72 | |
| Lead Oxide | 63 | |
| Lead Stabilizer | 43 | |
| Licorice Powder | 28 | |
| Ligno Sulfinate | 30 | |
| Lignone | 36 | |
| Lignosol | 24 | |
| Lime | 35 | |
| Lime (Colloidal) | 42 | |
| Lime (Dolomitic) | 42 | |
| Lime (Granular) | 80 | |
| Lime (Hydrated) | 40 | |
| Lime (Quick) | 55 | |
| Lime (Pebble) | 45 | |
| Lime (Pulverized Quick) | 60 | |
| Lime, Rock Dust | 82 | |
| Limestone | 60 | |
| Limestone (Ground) | 59 | |
| Limestone (Pulverized) | 68 | |
| Limestone Dust | 69 | |
| Limestone Filler | 63 | |
| Limestone Flour |